O Kling 3.0 Turbo é a versão rápida do Kling 3.0 da Kuaishou, lançada em junho de 2026 segundo provedores externos. Na LeafReel é só de texto para vídeo, sem som: de 3 a 15 segundos em 720p ou 1080p, em 16:9, 9:16 ou 1:1, a partir de 127 créditos. O Kling 3.0 costuma sair mais barato.
O Kling 3.0 Turbo é gratuito?
Na LeafReel, não: cada clipe usa créditos e não há vídeos gratuitos. Um clipe do Turbo de 5 segundos em 720p custa 211 créditos. Mesmo assim, você pode testar a LeafReel com uma imagem 1K grátis (com marca d’água).
Kling 3.0 Turbo vs Kling 3.0 e Kling O3
Na LeafReel, o Kling 3.0 custa menos em 720p (164 créditos por 5 segundos sem som contra 211 do Turbo), aceita imagens de referência, tem som opcional e chega a 4K. O Turbo é só de texto e sem som. O Kling O3, o modelo Kling 3.0 Omni, faz clipes de 5 segundos em 720p com imagens de referência por 164 créditos.
Os preços-base abaixo não incluem o custo dos vídeos de referência, que depende da duração do vídeo enviado. Confira a estimativa final de créditos antes de gerar.
| Modelo | Preço mínimo (créditos) | Resolução | Duração | Som | Entradas de referência |
|---|---|---|---|---|---|
| Kling 3.0 Turbo | 127 créditos | 1080p | 3–15 segundos | — | Nenhuma |
| Kling 3.0 | 99 créditos | 4K | 3–15 segundos | Opcional | Até 2 imagens |
| Kling O3 | 164 créditos | 720p | 5 segundos | Não | Até 2 imagens |
| Seedance 2 Mini | 36 créditos | 720p | 4–15 segundos | Opcional | Até 9 imagens, Até 3 vídeos, Até 3 arquivos de áudio |
| Veo 3.1 Lite | 71 créditos | 4K | 8 segundos | Sim | Até 2 imagens |
Como usar
- 01Escreva o promptDescreva a cena e o movimento. Na LeafReel o Turbo funciona só com texto.
- 02Escolha duração, resolução e proporçãoEscolha de 3 a 15 segundos, 720p ou 1080p, e 16:9, 9:16 ou 1:1.
- 03Gere e baixeOs clipes não têm som; coloque música no seu editor ou no app onde for postar.
Dicas de prompt
- Se precisar de uma imagem inicial ou de som, use o Kling 3.0.
- Compare o custo em créditos do Turbo e do Kling 3.0 para a sua duração antes de gerar.
- Clipes sem som funcionam bem se você vai colocar um áudio em alta no TikTok ou no Reels.
Informações principais
- Desenvolvedor
- Kuaishou
- Tipo
- Vídeo
- Entradas de referência
- Nenhuma
- Duração
- 3–15 segundos
- Resolução
- 720p, 1080p
- Proporções
- 1:1, 16:9, 9:16
- Preço mínimo
- 127 créditos (≈ US$ 1,09 Pro)
Créditos por vídeo
1 crédito vale cerca de US$ 0,00857 no Pro, US$ 0,01000 no Creator e US$ 0,01650 no pacote One Video.
| Resolução | Duração | Proporção | Créditos | Equivalente no Pro | Equivalente no Creator |
|---|---|---|---|---|---|
| 720p | 3s | 1:1 | 127 | US$ 1,09 | US$ 1,27 |
| 720p | 3s | 16:9 | 127 | US$ 1,09 | US$ 1,27 |
| 720p | 3s | 9:16 | 127 | US$ 1,09 | US$ 1,27 |
| 720p | 4s | 1:1 | 169 | US$ 1,45 | US$ 1,69 |
| 720p | 4s | 16:9 | 169 | US$ 1,45 | US$ 1,69 |
| 720p | 4s | 9:16 | 169 | US$ 1,45 | US$ 1,69 |
| 720p | 5s | 1:1 | 211 | US$ 1,81 | US$ 2,11 |
| 720p | 5s | 16:9 | 211 | US$ 1,81 | US$ 2,11 |
| 720p | 5s | 9:16 | 211 | US$ 1,81 | US$ 2,11 |
| 720p | 6s | 1:1 | 253 | US$ 2,17 | US$ 2,53 |
| 720p | 6s | 16:9 | 253 | US$ 2,17 | US$ 2,53 |
| 720p | 6s | 9:16 | 253 | US$ 2,17 | US$ 2,53 |
| 720p | 7s | 1:1 | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 7s | 16:9 | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 7s | 9:16 | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 8s | 1:1 | 337 | US$ 2,89 | US$ 3,37 |
| 720p | 8s | 16:9 | 337 | US$ 2,89 | US$ 3,37 |
| 720p | 8s | 9:16 | 337 | US$ 2,89 | US$ 3,37 |
| 720p | 9s | 1:1 | 379 | US$ 3,25 | US$ 3,79 |
| 720p | 9s | 16:9 | 379 | US$ 3,25 | US$ 3,79 |
| 720p | 9s | 9:16 | 379 | US$ 3,25 | US$ 3,79 |
| 720p | 10s | 1:1 | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 10s | 16:9 | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 10s | 9:16 | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 11s | 1:1 | 463 | US$ 3,97 | US$ 4,63 |
| 720p | 11s | 16:9 | 463 | US$ 3,97 | US$ 4,63 |
| 720p | 11s | 9:16 | 463 | US$ 3,97 | US$ 4,63 |
| 720p | 12s | 1:1 | 505 | US$ 4,33 | US$ 5,05 |
| 720p | 12s | 16:9 | 505 | US$ 4,33 | US$ 5,05 |
| 720p | 12s | 9:16 | 505 | US$ 4,33 | US$ 5,05 |
| 720p | 13s | 1:1 | 547 | US$ 4,69 | US$ 5,47 |
| 720p | 13s | 16:9 | 547 | US$ 4,69 | US$ 5,47 |
| 720p | 13s | 9:16 | 547 | US$ 4,69 | US$ 5,47 |
| 720p | 14s | 1:1 | 589 | US$ 5,05 | US$ 5,89 |
| 720p | 14s | 16:9 | 589 | US$ 5,05 | US$ 5,89 |
| 720p | 14s | 9:16 | 589 | US$ 5,05 | US$ 5,89 |
| 720p | 15s | 1:1 | 631 | US$ 5,41 | US$ 6,31 |
| 720p | 15s | 16:9 | 631 | US$ 5,41 | US$ 6,31 |
| 720p | 15s | 9:16 | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 3s | 1:1 | 158 | US$ 1,35 | US$ 1,58 |
| 1080p | 3s | 16:9 | 158 | US$ 1,35 | US$ 1,58 |
| 1080p | 3s | 9:16 | 158 | US$ 1,35 | US$ 1,58 |
| 1080p | 4s | 1:1 | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 4s | 16:9 | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 4s | 9:16 | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 5s | 1:1 | 263 | US$ 2,25 | US$ 2,63 |
| 1080p | 5s | 16:9 | 263 | US$ 2,25 | US$ 2,63 |
| 1080p | 5s | 9:16 | 263 | US$ 2,25 | US$ 2,63 |
| 1080p | 6s | 1:1 | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 6s | 16:9 | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 6s | 9:16 | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 7s | 1:1 | 368 | US$ 3,15 | US$ 3,68 |
| 1080p | 7s | 16:9 | 368 | US$ 3,15 | US$ 3,68 |
| 1080p | 7s | 9:16 | 368 | US$ 3,15 | US$ 3,68 |
| 1080p | 8s | 1:1 | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 8s | 16:9 | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 8s | 9:16 | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 9s | 1:1 | 473 | US$ 4,05 | US$ 4,73 |
| 1080p | 9s | 16:9 | 473 | US$ 4,05 | US$ 4,73 |
| 1080p | 9s | 9:16 | 473 | US$ 4,05 | US$ 4,73 |
| 1080p | 10s | 1:1 | 526 | US$ 4,51 | US$ 5,26 |
| 1080p | 10s | 16:9 | 526 | US$ 4,51 | US$ 5,26 |
| 1080p | 10s | 9:16 | 526 | US$ 4,51 | US$ 5,26 |
| 1080p | 11s | 1:1 | 578 | US$ 4,95 | US$ 5,78 |
| 1080p | 11s | 16:9 | 578 | US$ 4,95 | US$ 5,78 |
| 1080p | 11s | 9:16 | 578 | US$ 4,95 | US$ 5,78 |
| 1080p | 12s | 1:1 | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 12s | 16:9 | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 12s | 9:16 | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 13s | 1:1 | 683 | US$ 5,85 | US$ 6,83 |
| 1080p | 13s | 16:9 | 683 | US$ 5,85 | US$ 6,83 |
| 1080p | 13s | 9:16 | 683 | US$ 5,85 | US$ 6,83 |
| 1080p | 14s | 1:1 | 736 | US$ 6,31 | US$ 7,36 |
| 1080p | 14s | 16:9 | 736 | US$ 6,31 | US$ 7,36 |
| 1080p | 14s | 9:16 | 736 | US$ 6,31 | US$ 7,36 |
| 1080p | 15s | 1:1 | 789 | US$ 6,76 | US$ 7,89 |
| 1080p | 15s | 16:9 | 789 | US$ 6,76 | US$ 7,89 |
| 1080p | 15s | 9:16 | 789 | US$ 6,76 | US$ 7,89 |



