O Kling 3.0 é a série de vídeo da Kuaishou, lançada em fevereiro de 2026, com clipes de até 15 segundos e áudio nativo. Na LeafReel gera vídeos de 3 a 15 segundos em 720p, 1080p ou 4K, em 16:9, 9:16 ou 1:1, com som opcional e até 2 imagens de referência, a partir de 99 créditos.
O Kling 3.0 é gratuito ou ilimitado?
A Kuaishou tem o próprio app Kling AI, com planos e créditos próprios. Na LeafReel, o Kling 3.0 usa créditos: um clipe de 5 segundos em 720p custa 164 créditos sem som ou 234 com som. Não há vídeos gratuitos nem ilimitados; mesmo assim, você pode testar a LeafReel com uma imagem 1K grátis (com marca d’água).
Kling 3.0 vs Kling 3.0 Turbo, Kling O3 e Seedance 2 Fast
Na LeafReel, o Kling 3.0 é a opção de Kling mais flexível: três resoluções até 4K, três proporções, som opcional e imagens de referência. O Kling 3.0 Turbo é só de texto, sem som, e custa 211 créditos por 5 segundos em 720p. O Kling O3 (o modelo Kling 3.0 Omni) faz 5 segundos em 720p e 16:9. O Seedance 2 Fast custa 290 créditos por 5 segundos em 720p, mas também aceita referências de vídeo e áudio.
Os preços-base abaixo não incluem o custo dos vídeos de referência, que depende da duração do vídeo enviado. Confira a estimativa final de créditos antes de gerar.
| Modelo | Preço mínimo (créditos) | Resolução | Duração | Som | Entradas de referência |
|---|---|---|---|---|---|
| Kling 3.0 | 99 créditos | 4K | 3–15 segundos | Opcional | Até 2 imagens |
| Kling 3.0 Turbo | 127 créditos | 1080p | 3–15 segundos | — | Nenhuma |
| Kling O3 | 164 créditos | 720p | 5 segundos | Não | Até 2 imagens |
| Seedance 2 Fast | 111 créditos | 720p | 4–15 segundos | Opcional | Até 9 imagens, Até 3 vídeos, Até 3 arquivos de áudio |
| Veo 3.1 Fast | 141 créditos | 4K | 8 segundos | Sim | Até 2 imagens |
Como usar
- 01Escreva o promptDescreva a cena, o movimento e, se ligar o som, o diálogo ou o som que você quer.
- 02Adicione imagens de referência (opcional)Envie até duas imagens para guiar um personagem, um produto ou o primeiro quadro.
- 03Escolha duração, resolução, proporção e somEscolha de 3 a 15 segundos, 720p, 1080p ou 4K, 16:9, 9:16 ou 1:1, e som ligado ou desligado. O botão mostra os créditos exatos.
Dicas de prompt
- Desligue o som nos clipes que você vai musicar no TikTok ou no CapCut; em 720p você economiza cerca de 30%.
- Use 9:16 para Reels e TikTok e 1:1 para o feed; o Kling 3.0 oferece os dois na LeafReel.
- Teste em 720p e gere a cena escolhida em 1080p ou 4K.
- A Kuaishou destaca voz em inglês, chinês, japonês, coreano e espanhol; coloque entre aspas a frase exata do diálogo.
Informações principais
- Desenvolvedor
- Kuaishou
- Tipo
- Vídeo
- Entradas de referência
- Até 2 imagens
- Duração
- 3–15 segundos
- Resolução
- 720p, 1080p, 4K
- Proporções
- 1:1, 16:9, 9:16
- Som
- Desligado / Ligado
- Preço mínimo
- 99 créditos (≈ US$ 0,85 Pro)
Créditos por vídeo
1 crédito vale cerca de US$ 0,00857 no Pro, US$ 0,01000 no Creator e US$ 0,01650 no pacote One Video.
| Resolução | Duração | Proporção | Gerar som | Créditos | Equivalente no Pro | Equivalente no Creator |
|---|---|---|---|---|---|---|
| 720p | 3s | 1:1 | Sem som | 99 | US$ 0,85 | US$ 0,99 |
| 720p | 3s | 1:1 | Com som | 141 | US$ 1,21 | US$ 1,41 |
| 720p | 3s | 16:9 | Sem som | 99 | US$ 0,85 | US$ 0,99 |
| 720p | 3s | 16:9 | Com som | 141 | US$ 1,21 | US$ 1,41 |
| 720p | 3s | 9:16 | Sem som | 99 | US$ 0,85 | US$ 0,99 |
| 720p | 3s | 9:16 | Com som | 141 | US$ 1,21 | US$ 1,41 |
| 720p | 4s | 1:1 | Sem som | 131 | US$ 1,12 | US$ 1,31 |
| 720p | 4s | 1:1 | Com som | 187 | US$ 1,60 | US$ 1,87 |
| 720p | 4s | 16:9 | Sem som | 131 | US$ 1,12 | US$ 1,31 |
| 720p | 4s | 16:9 | Com som | 187 | US$ 1,60 | US$ 1,87 |
| 720p | 4s | 9:16 | Sem som | 131 | US$ 1,12 | US$ 1,31 |
| 720p | 4s | 9:16 | Com som | 187 | US$ 1,60 | US$ 1,87 |
| 720p | 5s | 1:1 | Sem som | 164 | US$ 1,41 | US$ 1,64 |
| 720p | 5s | 1:1 | Com som | 234 | US$ 2,01 | US$ 2,34 |
| 720p | 5s | 16:9 | Sem som | 164 | US$ 1,41 | US$ 1,64 |
| 720p | 5s | 16:9 | Com som | 234 | US$ 2,01 | US$ 2,34 |
| 720p | 5s | 9:16 | Sem som | 164 | US$ 1,41 | US$ 1,64 |
| 720p | 5s | 9:16 | Com som | 234 | US$ 2,01 | US$ 2,34 |
| 720p | 6s | 1:1 | Sem som | 197 | US$ 1,69 | US$ 1,97 |
| 720p | 6s | 1:1 | Com som | 281 | US$ 2,41 | US$ 2,81 |
| 720p | 6s | 16:9 | Sem som | 197 | US$ 1,69 | US$ 1,97 |
| 720p | 6s | 16:9 | Com som | 281 | US$ 2,41 | US$ 2,81 |
| 720p | 6s | 9:16 | Sem som | 197 | US$ 1,69 | US$ 1,97 |
| 720p | 6s | 9:16 | Com som | 281 | US$ 2,41 | US$ 2,81 |
| 720p | 7s | 1:1 | Sem som | 229 | US$ 1,96 | US$ 2,29 |
| 720p | 7s | 1:1 | Com som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 7s | 16:9 | Sem som | 229 | US$ 1,96 | US$ 2,29 |
| 720p | 7s | 16:9 | Com som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 7s | 9:16 | Sem som | 229 | US$ 1,96 | US$ 2,29 |
| 720p | 7s | 9:16 | Com som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 8s | 1:1 | Sem som | 262 | US$ 2,25 | US$ 2,62 |
| 720p | 8s | 1:1 | Com som | 374 | US$ 3,21 | US$ 3,74 |
| 720p | 8s | 16:9 | Sem som | 262 | US$ 2,25 | US$ 2,62 |
| 720p | 8s | 16:9 | Com som | 374 | US$ 3,21 | US$ 3,74 |
| 720p | 8s | 9:16 | Sem som | 262 | US$ 2,25 | US$ 2,62 |
| 720p | 8s | 9:16 | Com som | 374 | US$ 3,21 | US$ 3,74 |
| 720p | 9s | 1:1 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 9s | 1:1 | Com som | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 9s | 16:9 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 9s | 16:9 | Com som | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 9s | 9:16 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 720p | 9s | 9:16 | Com som | 421 | US$ 3,61 | US$ 4,21 |
| 720p | 10s | 1:1 | Sem som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 10s | 1:1 | Com som | 467 | US$ 4,00 | US$ 4,67 |
| 720p | 10s | 16:9 | Sem som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 10s | 16:9 | Com som | 467 | US$ 4,00 | US$ 4,67 |
| 720p | 10s | 9:16 | Sem som | 327 | US$ 2,80 | US$ 3,27 |
| 720p | 10s | 9:16 | Com som | 467 | US$ 4,00 | US$ 4,67 |
| 720p | 11s | 1:1 | Sem som | 360 | US$ 3,09 | US$ 3,60 |
| 720p | 11s | 1:1 | Com som | 514 | US$ 4,40 | US$ 5,14 |
| 720p | 11s | 16:9 | Sem som | 360 | US$ 3,09 | US$ 3,60 |
| 720p | 11s | 16:9 | Com som | 514 | US$ 4,40 | US$ 5,14 |
| 720p | 11s | 9:16 | Sem som | 360 | US$ 3,09 | US$ 3,60 |
| 720p | 11s | 9:16 | Com som | 514 | US$ 4,40 | US$ 5,14 |
| 720p | 12s | 1:1 | Sem som | 393 | US$ 3,37 | US$ 3,93 |
| 720p | 12s | 1:1 | Com som | 561 | US$ 4,81 | US$ 5,61 |
| 720p | 12s | 16:9 | Sem som | 393 | US$ 3,37 | US$ 3,93 |
| 720p | 12s | 16:9 | Com som | 561 | US$ 4,81 | US$ 5,61 |
| 720p | 12s | 9:16 | Sem som | 393 | US$ 3,37 | US$ 3,93 |
| 720p | 12s | 9:16 | Com som | 561 | US$ 4,81 | US$ 5,61 |
| 720p | 13s | 1:1 | Sem som | 425 | US$ 3,64 | US$ 4,25 |
| 720p | 13s | 1:1 | Com som | 608 | US$ 5,21 | US$ 6,08 |
| 720p | 13s | 16:9 | Sem som | 425 | US$ 3,64 | US$ 4,25 |
| 720p | 13s | 16:9 | Com som | 608 | US$ 5,21 | US$ 6,08 |
| 720p | 13s | 9:16 | Sem som | 425 | US$ 3,64 | US$ 4,25 |
| 720p | 13s | 9:16 | Com som | 608 | US$ 5,21 | US$ 6,08 |
| 720p | 14s | 1:1 | Sem som | 458 | US$ 3,93 | US$ 4,58 |
| 720p | 14s | 1:1 | Com som | 654 | US$ 5,60 | US$ 6,54 |
| 720p | 14s | 16:9 | Sem som | 458 | US$ 3,93 | US$ 4,58 |
| 720p | 14s | 16:9 | Com som | 654 | US$ 5,60 | US$ 6,54 |
| 720p | 14s | 9:16 | Sem som | 458 | US$ 3,93 | US$ 4,58 |
| 720p | 14s | 9:16 | Com som | 654 | US$ 5,60 | US$ 6,54 |
| 720p | 15s | 1:1 | Sem som | 491 | US$ 4,21 | US$ 4,91 |
| 720p | 15s | 1:1 | Com som | 701 | US$ 6,01 | US$ 7,01 |
| 720p | 15s | 16:9 | Sem som | 491 | US$ 4,21 | US$ 4,91 |
| 720p | 15s | 16:9 | Com som | 701 | US$ 6,01 | US$ 7,01 |
| 720p | 15s | 9:16 | Sem som | 491 | US$ 4,21 | US$ 4,91 |
| 720p | 15s | 9:16 | Com som | 701 | US$ 6,01 | US$ 7,01 |
| 1080p | 3s | 1:1 | Sem som | 127 | US$ 1,09 | US$ 1,27 |
| 1080p | 3s | 1:1 | Com som | 190 | US$ 1,63 | US$ 1,90 |
| 1080p | 3s | 16:9 | Sem som | 127 | US$ 1,09 | US$ 1,27 |
| 1080p | 3s | 16:9 | Com som | 190 | US$ 1,63 | US$ 1,90 |
| 1080p | 3s | 9:16 | Sem som | 127 | US$ 1,09 | US$ 1,27 |
| 1080p | 3s | 9:16 | Com som | 190 | US$ 1,63 | US$ 1,90 |
| 1080p | 4s | 1:1 | Sem som | 169 | US$ 1,45 | US$ 1,69 |
| 1080p | 4s | 1:1 | Com som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 4s | 16:9 | Sem som | 169 | US$ 1,45 | US$ 1,69 |
| 1080p | 4s | 16:9 | Com som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 4s | 9:16 | Sem som | 169 | US$ 1,45 | US$ 1,69 |
| 1080p | 4s | 9:16 | Com som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 5s | 1:1 | Sem som | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 5s | 1:1 | Com som | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 5s | 16:9 | Sem som | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 5s | 16:9 | Com som | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 5s | 9:16 | Sem som | 211 | US$ 1,81 | US$ 2,11 |
| 1080p | 5s | 9:16 | Com som | 316 | US$ 2,71 | US$ 3,16 |
| 1080p | 6s | 1:1 | Sem som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 6s | 1:1 | Com som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 6s | 16:9 | Sem som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 6s | 16:9 | Com som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 6s | 9:16 | Sem som | 253 | US$ 2,17 | US$ 2,53 |
| 1080p | 6s | 9:16 | Com som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 7s | 1:1 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 1080p | 7s | 1:1 | Com som | 442 | US$ 3,79 | US$ 4,42 |
| 1080p | 7s | 16:9 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 1080p | 7s | 16:9 | Com som | 442 | US$ 3,79 | US$ 4,42 |
| 1080p | 7s | 9:16 | Sem som | 295 | US$ 2,53 | US$ 2,95 |
| 1080p | 7s | 9:16 | Com som | 442 | US$ 3,79 | US$ 4,42 |
| 1080p | 8s | 1:1 | Sem som | 337 | US$ 2,89 | US$ 3,37 |
| 1080p | 8s | 1:1 | Com som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 8s | 16:9 | Sem som | 337 | US$ 2,89 | US$ 3,37 |
| 1080p | 8s | 16:9 | Com som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 8s | 9:16 | Sem som | 337 | US$ 2,89 | US$ 3,37 |
| 1080p | 8s | 9:16 | Com som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 9s | 1:1 | Sem som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 9s | 1:1 | Com som | 568 | US$ 4,87 | US$ 5,68 |
| 1080p | 9s | 16:9 | Sem som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 9s | 16:9 | Com som | 568 | US$ 4,87 | US$ 5,68 |
| 1080p | 9s | 9:16 | Sem som | 379 | US$ 3,25 | US$ 3,79 |
| 1080p | 9s | 9:16 | Com som | 568 | US$ 4,87 | US$ 5,68 |
| 1080p | 10s | 1:1 | Sem som | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 10s | 1:1 | Com som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 10s | 16:9 | Sem som | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 10s | 16:9 | Com som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 10s | 9:16 | Sem som | 421 | US$ 3,61 | US$ 4,21 |
| 1080p | 10s | 9:16 | Com som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 11s | 1:1 | Sem som | 463 | US$ 3,97 | US$ 4,63 |
| 1080p | 11s | 1:1 | Com som | 694 | US$ 5,95 | US$ 6,94 |
| 1080p | 11s | 16:9 | Sem som | 463 | US$ 3,97 | US$ 4,63 |
| 1080p | 11s | 16:9 | Com som | 694 | US$ 5,95 | US$ 6,94 |
| 1080p | 11s | 9:16 | Sem som | 463 | US$ 3,97 | US$ 4,63 |
| 1080p | 11s | 9:16 | Com som | 694 | US$ 5,95 | US$ 6,94 |
| 1080p | 12s | 1:1 | Sem som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 12s | 1:1 | Com som | 757 | US$ 6,49 | US$ 7,57 |
| 1080p | 12s | 16:9 | Sem som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 12s | 16:9 | Com som | 757 | US$ 6,49 | US$ 7,57 |
| 1080p | 12s | 9:16 | Sem som | 505 | US$ 4,33 | US$ 5,05 |
| 1080p | 12s | 9:16 | Com som | 757 | US$ 6,49 | US$ 7,57 |
| 1080p | 13s | 1:1 | Sem som | 547 | US$ 4,69 | US$ 5,47 |
| 1080p | 13s | 1:1 | Com som | 820 | US$ 7,03 | US$ 8,20 |
| 1080p | 13s | 16:9 | Sem som | 547 | US$ 4,69 | US$ 5,47 |
| 1080p | 13s | 16:9 | Com som | 820 | US$ 7,03 | US$ 8,20 |
| 1080p | 13s | 9:16 | Sem som | 547 | US$ 4,69 | US$ 5,47 |
| 1080p | 13s | 9:16 | Com som | 820 | US$ 7,03 | US$ 8,20 |
| 1080p | 14s | 1:1 | Sem som | 589 | US$ 5,05 | US$ 5,89 |
| 1080p | 14s | 1:1 | Com som | 883 | US$ 7,57 | US$ 8,83 |
| 1080p | 14s | 16:9 | Sem som | 589 | US$ 5,05 | US$ 5,89 |
| 1080p | 14s | 16:9 | Com som | 883 | US$ 7,57 | US$ 8,83 |
| 1080p | 14s | 9:16 | Sem som | 589 | US$ 5,05 | US$ 5,89 |
| 1080p | 14s | 9:16 | Com som | 883 | US$ 7,57 | US$ 8,83 |
| 1080p | 15s | 1:1 | Sem som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 15s | 1:1 | Com som | 946 | US$ 8,11 | US$ 9,46 |
| 1080p | 15s | 16:9 | Sem som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 15s | 16:9 | Com som | 946 | US$ 8,11 | US$ 9,46 |
| 1080p | 15s | 9:16 | Sem som | 631 | US$ 5,41 | US$ 6,31 |
| 1080p | 15s | 9:16 | Com som | 946 | US$ 8,11 | US$ 9,46 |
| 4K | 3s | 1:1 | Sem som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 3s | 1:1 | Com som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 3s | 16:9 | Sem som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 3s | 16:9 | Com som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 3s | 9:16 | Sem som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 3s | 9:16 | Com som | 470 | US$ 4,03 | US$ 4,70 |
| 4K | 4s | 1:1 | Sem som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 4s | 1:1 | Com som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 4s | 16:9 | Sem som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 4s | 16:9 | Com som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 4s | 9:16 | Sem som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 4s | 9:16 | Com som | 626 | US$ 5,36 | US$ 6,26 |
| 4K | 5s | 1:1 | Sem som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 5s | 1:1 | Com som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 5s | 16:9 | Sem som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 5s | 16:9 | Com som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 5s | 9:16 | Sem som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 5s | 9:16 | Com som | 783 | US$ 6,71 | US$ 7,83 |
| 4K | 6s | 1:1 | Sem som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 6s | 1:1 | Com som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 6s | 16:9 | Sem som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 6s | 16:9 | Com som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 6s | 9:16 | Sem som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 6s | 9:16 | Com som | 939 | US$ 8,05 | US$ 9,39 |
| 4K | 7s | 1:1 | Sem som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 7s | 1:1 | Com som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 7s | 16:9 | Sem som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 7s | 16:9 | Com som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 7s | 9:16 | Sem som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 7s | 9:16 | Com som | 1096 | US$ 9,39 | US$ 10,96 |
| 4K | 8s | 1:1 | Sem som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 8s | 1:1 | Com som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 8s | 16:9 | Sem som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 8s | 16:9 | Com som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 8s | 9:16 | Sem som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 8s | 9:16 | Com som | 1252 | US$ 10,73 | US$ 12,52 |
| 4K | 9s | 1:1 | Sem som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 9s | 1:1 | Com som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 9s | 16:9 | Sem som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 9s | 16:9 | Com som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 9s | 9:16 | Sem som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 9s | 9:16 | Com som | 1409 | US$ 12,08 | US$ 14,09 |
| 4K | 10s | 1:1 | Sem som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 10s | 1:1 | Com som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 10s | 16:9 | Sem som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 10s | 16:9 | Com som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 10s | 9:16 | Sem som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 10s | 9:16 | Com som | 1565 | US$ 13,41 | US$ 15,64 |
| 4K | 11s | 1:1 | Sem som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 11s | 1:1 | Com som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 11s | 16:9 | Sem som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 11s | 16:9 | Com som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 11s | 9:16 | Sem som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 11s | 9:16 | Com som | 1721 | US$ 14,75 | US$ 17,20 |
| 4K | 12s | 1:1 | Sem som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 12s | 1:1 | Com som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 12s | 16:9 | Sem som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 12s | 16:9 | Com som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 12s | 9:16 | Sem som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 12s | 9:16 | Com som | 1878 | US$ 16,09 | US$ 18,77 |
| 4K | 13s | 1:1 | Sem som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 13s | 1:1 | Com som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 13s | 16:9 | Sem som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 13s | 16:9 | Com som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 13s | 9:16 | Sem som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 13s | 9:16 | Com som | 2034 | US$ 17,43 | US$ 20,33 |
| 4K | 14s | 1:1 | Sem som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 14s | 1:1 | Com som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 14s | 16:9 | Sem som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 14s | 16:9 | Com som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 14s | 9:16 | Sem som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 14s | 9:16 | Com som | 2191 | US$ 18,78 | US$ 21,90 |
| 4K | 15s | 1:1 | Sem som | 2347 | US$ 20,11 | US$ 23,46 |
| 4K | 15s | 1:1 | Com som | 2347 | US$ 20,11 | US$ 23,46 |
| 4K | 15s | 16:9 | Sem som | 2347 | US$ 20,11 | US$ 23,46 |
| 4K | 15s | 16:9 | Com som | 2347 | US$ 20,11 | US$ 23,46 |
| 4K | 15s | 9:16 | Sem som | 2347 | US$ 20,11 | US$ 23,46 |
| 4K | 15s | 9:16 | Com som | 2347 | US$ 20,11 | US$ 23,46 |



