Kling 4.0 is Kuaishou’s newest video model, with stereo sound and clips up to 30 seconds. On LeafReel it makes 720p or 1080p video from text, start and end photos, or a reference video. A 5-second 720p clip costs 333 credits, about $2.85 on Pro.
Is Kling 4.0 free?
Not on LeafReel: each clip is priced by its length and resolution, and there is no free video allowance. You can still try LeafReel with one free 1K image (watermarked).
Kling 4.0 vs Kling 4.0 Flash, Kling 3.0 and Seedance 2.5
On LeafReel, 5 seconds at 720p costs 333 credits on Kling 4.0, 220 on Kling 4.0 Flash, 234 on Kling 3.0 with sound and 736 on Seedance 2.5. Kling 4.0 runs to 30 seconds and 1080p; Flash stops at 20 seconds and 720p. Kling 3.0 goes up to 4K. Seedance 2.5 takes 5 or 15 seconds.
Base prices below exclude reference-video pricing, which depends on the uploaded video duration. Review the final credit estimate before generating.
| Model | Minimum price (credits) | Resolution | Duration | Sound | Reference inputs |
|---|---|---|---|---|---|
| Kling 4.0 | 200 credits | 1080p | 3–30 seconds | Yes | Up to 2 images, Up to 1 videos |
| Kling 4.0 Flash | 132 credits | 720p | 3–20 seconds | Yes | Up to 1 images, Up to 1 videos |
| Kling 3.0 | 99 credits | 4K | 3–15 seconds | Optional | Up to 2 images |
| Seedance 2.5 | 736 credits | 720p | 5–15 seconds | Yes | Up to 9 images, Up to 3 videos, Up to 3 audio files |
| Grok Video 1.5 | 45 credits | 1080p | 5–15 seconds | Yes | Up to 2 images |
How to use
- 01Write the promptDescribe the shot, the action and any dialogue or sound you want.
- 02Add photos or a video if you wantUpload a start photo, or start and end photos. Or add one reference video of up to 10 seconds, with photos as references.
- 03GeneratePick the length, shape and resolution. Without a video, 10 seconds costs 666 credits at 720p or 993 at 1080p. With a video, its seconds are billed too.
Prompt tips
- Write dialogue in quotation marks if you want a character to speak.
- Describe music and sound effects in the prompt, because every clip has stereo sound.
- Test a shot at 5 seconds before paying for 30.
- Keep a reference video short: each of its seconds is billed with the output.
Key information
- Developer
- Kuaishou
- Type
- Video
- Reference inputs
- Up to 2 images · Up to 1 videos
- Duration
- 3–30 seconds
- Resolution
- 720p, 1080p
- Aspect ratios
- 16:9, 9:16, 1:1, 21:9
- Sound
- On
- Minimum price
- 200 credits (≈ $1.71 Pro)
Credits per video
Base prices below exclude reference-video pricing, which depends on the uploaded video duration. Review the final credit estimate before generating.
1 credit is approximately $0.00857 on Pro, $0.01000 on Creator, and $0.01650 with the One Video pack.
| Resolution | Length | Shape | Generate sound | Credits | Pro equivalent | Creator equivalent |
|---|---|---|---|---|---|---|
| 720p | 3s | 16:9 | Sound on | 200 | $1.71 | $2.00 |
| 720p | 3s | 9:16 | Sound on | 200 | $1.71 | $2.00 |
| 720p | 3s | 1:1 | Sound on | 200 | $1.71 | $2.00 |
| 720p | 3s | 21:9 | Sound on | 200 | $1.71 | $2.00 |
| 720p | 4s | 16:9 | Sound on | 267 | $2.29 | $2.67 |
| 720p | 4s | 9:16 | Sound on | 267 | $2.29 | $2.67 |
| 720p | 4s | 1:1 | Sound on | 267 | $2.29 | $2.67 |
| 720p | 4s | 21:9 | Sound on | 267 | $2.29 | $2.67 |
| 720p | 5s | 16:9 | Sound on | 333 | $2.85 | $3.33 |
| 720p | 5s | 9:16 | Sound on | 333 | $2.85 | $3.33 |
| 720p | 5s | 1:1 | Sound on | 333 | $2.85 | $3.33 |
| 720p | 5s | 21:9 | Sound on | 333 | $2.85 | $3.33 |
| 720p | 6s | 16:9 | Sound on | 400 | $3.43 | $4.00 |
| 720p | 6s | 9:16 | Sound on | 400 | $3.43 | $4.00 |
| 720p | 6s | 1:1 | Sound on | 400 | $3.43 | $4.00 |
| 720p | 6s | 21:9 | Sound on | 400 | $3.43 | $4.00 |
| 720p | 7s | 16:9 | Sound on | 466 | $3.99 | $4.66 |
| 720p | 7s | 9:16 | Sound on | 466 | $3.99 | $4.66 |
| 720p | 7s | 1:1 | Sound on | 466 | $3.99 | $4.66 |
| 720p | 7s | 21:9 | Sound on | 466 | $3.99 | $4.66 |
| 720p | 8s | 16:9 | Sound on | 533 | $4.57 | $5.33 |
| 720p | 8s | 9:16 | Sound on | 533 | $4.57 | $5.33 |
| 720p | 8s | 1:1 | Sound on | 533 | $4.57 | $5.33 |
| 720p | 8s | 21:9 | Sound on | 533 | $4.57 | $5.33 |
| 720p | 9s | 16:9 | Sound on | 599 | $5.13 | $5.99 |
| 720p | 9s | 9:16 | Sound on | 599 | $5.13 | $5.99 |
| 720p | 9s | 1:1 | Sound on | 599 | $5.13 | $5.99 |
| 720p | 9s | 21:9 | Sound on | 599 | $5.13 | $5.99 |
| 720p | 10s | 16:9 | Sound on | 666 | $5.71 | $6.66 |
| 720p | 10s | 9:16 | Sound on | 666 | $5.71 | $6.66 |
| 720p | 10s | 1:1 | Sound on | 666 | $5.71 | $6.66 |
| 720p | 10s | 21:9 | Sound on | 666 | $5.71 | $6.66 |
| 720p | 11s | 16:9 | Sound on | 733 | $6.28 | $7.33 |
| 720p | 11s | 9:16 | Sound on | 733 | $6.28 | $7.33 |
| 720p | 11s | 1:1 | Sound on | 733 | $6.28 | $7.33 |
| 720p | 11s | 21:9 | Sound on | 733 | $6.28 | $7.33 |
| 720p | 12s | 16:9 | Sound on | 799 | $6.85 | $7.99 |
| 720p | 12s | 9:16 | Sound on | 799 | $6.85 | $7.99 |
| 720p | 12s | 1:1 | Sound on | 799 | $6.85 | $7.99 |
| 720p | 12s | 21:9 | Sound on | 799 | $6.85 | $7.99 |
| 720p | 13s | 16:9 | Sound on | 866 | $7.42 | $8.66 |
| 720p | 13s | 9:16 | Sound on | 866 | $7.42 | $8.66 |
| 720p | 13s | 1:1 | Sound on | 866 | $7.42 | $8.66 |
| 720p | 13s | 21:9 | Sound on | 866 | $7.42 | $8.66 |
| 720p | 14s | 16:9 | Sound on | 932 | $7.99 | $9.32 |
| 720p | 14s | 9:16 | Sound on | 932 | $7.99 | $9.32 |
| 720p | 14s | 1:1 | Sound on | 932 | $7.99 | $9.32 |
| 720p | 14s | 21:9 | Sound on | 932 | $7.99 | $9.32 |
| 720p | 15s | 16:9 | Sound on | 999 | $8.56 | $9.99 |
| 720p | 15s | 9:16 | Sound on | 999 | $8.56 | $9.99 |
| 720p | 15s | 1:1 | Sound on | 999 | $8.56 | $9.99 |
| 720p | 15s | 21:9 | Sound on | 999 | $8.56 | $9.99 |
| 720p | 16s | 16:9 | Sound on | 1065 | $9.13 | $10.65 |
| 720p | 16s | 9:16 | Sound on | 1065 | $9.13 | $10.65 |
| 720p | 16s | 1:1 | Sound on | 1065 | $9.13 | $10.65 |
| 720p | 16s | 21:9 | Sound on | 1065 | $9.13 | $10.65 |
| 720p | 17s | 16:9 | Sound on | 1132 | $9.70 | $11.32 |
| 720p | 17s | 9:16 | Sound on | 1132 | $9.70 | $11.32 |
| 720p | 17s | 1:1 | Sound on | 1132 | $9.70 | $11.32 |
| 720p | 17s | 21:9 | Sound on | 1132 | $9.70 | $11.32 |
| 720p | 18s | 16:9 | Sound on | 1198 | $10.27 | $11.98 |
| 720p | 18s | 9:16 | Sound on | 1198 | $10.27 | $11.98 |
| 720p | 18s | 1:1 | Sound on | 1198 | $10.27 | $11.98 |
| 720p | 18s | 21:9 | Sound on | 1198 | $10.27 | $11.98 |
| 720p | 19s | 16:9 | Sound on | 1265 | $10.84 | $12.65 |
| 720p | 19s | 9:16 | Sound on | 1265 | $10.84 | $12.65 |
| 720p | 19s | 1:1 | Sound on | 1265 | $10.84 | $12.65 |
| 720p | 19s | 21:9 | Sound on | 1265 | $10.84 | $12.65 |
| 720p | 20s | 16:9 | Sound on | 1331 | $11.41 | $13.31 |
| 720p | 20s | 9:16 | Sound on | 1331 | $11.41 | $13.31 |
| 720p | 20s | 1:1 | Sound on | 1331 | $11.41 | $13.31 |
| 720p | 20s | 21:9 | Sound on | 1331 | $11.41 | $13.31 |
| 720p | 21s | 16:9 | Sound on | 1398 | $11.98 | $13.98 |
| 720p | 21s | 9:16 | Sound on | 1398 | $11.98 | $13.98 |
| 720p | 21s | 1:1 | Sound on | 1398 | $11.98 | $13.98 |
| 720p | 21s | 21:9 | Sound on | 1398 | $11.98 | $13.98 |
| 720p | 22s | 16:9 | Sound on | 1465 | $12.56 | $14.65 |
| 720p | 22s | 9:16 | Sound on | 1465 | $12.56 | $14.65 |
| 720p | 22s | 1:1 | Sound on | 1465 | $12.56 | $14.65 |
| 720p | 22s | 21:9 | Sound on | 1465 | $12.56 | $14.65 |
| 720p | 23s | 16:9 | Sound on | 1531 | $13.12 | $15.30 |
| 720p | 23s | 9:16 | Sound on | 1531 | $13.12 | $15.30 |
| 720p | 23s | 1:1 | Sound on | 1531 | $13.12 | $15.30 |
| 720p | 23s | 21:9 | Sound on | 1531 | $13.12 | $15.30 |
| 720p | 24s | 16:9 | Sound on | 1598 | $13.69 | $15.97 |
| 720p | 24s | 9:16 | Sound on | 1598 | $13.69 | $15.97 |
| 720p | 24s | 1:1 | Sound on | 1598 | $13.69 | $15.97 |
| 720p | 24s | 21:9 | Sound on | 1598 | $13.69 | $15.97 |
| 720p | 25s | 16:9 | Sound on | 1664 | $14.26 | $16.63 |
| 720p | 25s | 9:16 | Sound on | 1664 | $14.26 | $16.63 |
| 720p | 25s | 1:1 | Sound on | 1664 | $14.26 | $16.63 |
| 720p | 25s | 21:9 | Sound on | 1664 | $14.26 | $16.63 |
| 720p | 26s | 16:9 | Sound on | 1731 | $14.83 | $17.30 |
| 720p | 26s | 9:16 | Sound on | 1731 | $14.83 | $17.30 |
| 720p | 26s | 1:1 | Sound on | 1731 | $14.83 | $17.30 |
| 720p | 26s | 21:9 | Sound on | 1731 | $14.83 | $17.30 |
| 720p | 27s | 16:9 | Sound on | 1797 | $15.40 | $17.96 |
| 720p | 27s | 9:16 | Sound on | 1797 | $15.40 | $17.96 |
| 720p | 27s | 1:1 | Sound on | 1797 | $15.40 | $17.96 |
| 720p | 27s | 21:9 | Sound on | 1797 | $15.40 | $17.96 |
| 720p | 28s | 16:9 | Sound on | 1864 | $15.97 | $18.63 |
| 720p | 28s | 9:16 | Sound on | 1864 | $15.97 | $18.63 |
| 720p | 28s | 1:1 | Sound on | 1864 | $15.97 | $18.63 |
| 720p | 28s | 21:9 | Sound on | 1864 | $15.97 | $18.63 |
| 720p | 29s | 16:9 | Sound on | 1930 | $16.54 | $19.29 |
| 720p | 29s | 9:16 | Sound on | 1930 | $16.54 | $19.29 |
| 720p | 29s | 1:1 | Sound on | 1930 | $16.54 | $19.29 |
| 720p | 29s | 21:9 | Sound on | 1930 | $16.54 | $19.29 |
| 720p | 30s | 16:9 | Sound on | 1997 | $17.11 | $19.96 |
| 720p | 30s | 9:16 | Sound on | 1997 | $17.11 | $19.96 |
| 720p | 30s | 1:1 | Sound on | 1997 | $17.11 | $19.96 |
| 720p | 30s | 21:9 | Sound on | 1997 | $17.11 | $19.96 |
| 1080p | 3s | 16:9 | Sound on | 298 | $2.55 | $2.98 |
| 1080p | 3s | 9:16 | Sound on | 298 | $2.55 | $2.98 |
| 1080p | 3s | 1:1 | Sound on | 298 | $2.55 | $2.98 |
| 1080p | 3s | 21:9 | Sound on | 298 | $2.55 | $2.98 |
| 1080p | 4s | 16:9 | Sound on | 397 | $3.40 | $3.97 |
| 1080p | 4s | 9:16 | Sound on | 397 | $3.40 | $3.97 |
| 1080p | 4s | 1:1 | Sound on | 397 | $3.40 | $3.97 |
| 1080p | 4s | 21:9 | Sound on | 397 | $3.40 | $3.97 |
| 1080p | 5s | 16:9 | Sound on | 497 | $4.26 | $4.97 |
| 1080p | 5s | 9:16 | Sound on | 497 | $4.26 | $4.97 |
| 1080p | 5s | 1:1 | Sound on | 497 | $4.26 | $4.97 |
| 1080p | 5s | 21:9 | Sound on | 497 | $4.26 | $4.97 |
| 1080p | 6s | 16:9 | Sound on | 596 | $5.11 | $5.96 |
| 1080p | 6s | 9:16 | Sound on | 596 | $5.11 | $5.96 |
| 1080p | 6s | 1:1 | Sound on | 596 | $5.11 | $5.96 |
| 1080p | 6s | 21:9 | Sound on | 596 | $5.11 | $5.96 |
| 1080p | 7s | 16:9 | Sound on | 695 | $5.96 | $6.95 |
| 1080p | 7s | 9:16 | Sound on | 695 | $5.96 | $6.95 |
| 1080p | 7s | 1:1 | Sound on | 695 | $5.96 | $6.95 |
| 1080p | 7s | 21:9 | Sound on | 695 | $5.96 | $6.95 |
| 1080p | 8s | 16:9 | Sound on | 794 | $6.80 | $7.94 |
| 1080p | 8s | 9:16 | Sound on | 794 | $6.80 | $7.94 |
| 1080p | 8s | 1:1 | Sound on | 794 | $6.80 | $7.94 |
| 1080p | 8s | 21:9 | Sound on | 794 | $6.80 | $7.94 |
| 1080p | 9s | 16:9 | Sound on | 894 | $7.66 | $8.94 |
| 1080p | 9s | 9:16 | Sound on | 894 | $7.66 | $8.94 |
| 1080p | 9s | 1:1 | Sound on | 894 | $7.66 | $8.94 |
| 1080p | 9s | 21:9 | Sound on | 894 | $7.66 | $8.94 |
| 1080p | 10s | 16:9 | Sound on | 993 | $8.51 | $9.93 |
| 1080p | 10s | 9:16 | Sound on | 993 | $8.51 | $9.93 |
| 1080p | 10s | 1:1 | Sound on | 993 | $8.51 | $9.93 |
| 1080p | 10s | 21:9 | Sound on | 993 | $8.51 | $9.93 |
| 1080p | 11s | 16:9 | Sound on | 1092 | $9.36 | $10.92 |
| 1080p | 11s | 9:16 | Sound on | 1092 | $9.36 | $10.92 |
| 1080p | 11s | 1:1 | Sound on | 1092 | $9.36 | $10.92 |
| 1080p | 11s | 21:9 | Sound on | 1092 | $9.36 | $10.92 |
| 1080p | 12s | 16:9 | Sound on | 1191 | $10.21 | $11.91 |
| 1080p | 12s | 9:16 | Sound on | 1191 | $10.21 | $11.91 |
| 1080p | 12s | 1:1 | Sound on | 1191 | $10.21 | $11.91 |
| 1080p | 12s | 21:9 | Sound on | 1191 | $10.21 | $11.91 |
| 1080p | 13s | 16:9 | Sound on | 1291 | $11.06 | $12.91 |
| 1080p | 13s | 9:16 | Sound on | 1291 | $11.06 | $12.91 |
| 1080p | 13s | 1:1 | Sound on | 1291 | $11.06 | $12.91 |
| 1080p | 13s | 21:9 | Sound on | 1291 | $11.06 | $12.91 |
| 1080p | 14s | 16:9 | Sound on | 1390 | $11.91 | $13.90 |
| 1080p | 14s | 9:16 | Sound on | 1390 | $11.91 | $13.90 |
| 1080p | 14s | 1:1 | Sound on | 1390 | $11.91 | $13.90 |
| 1080p | 14s | 21:9 | Sound on | 1390 | $11.91 | $13.90 |
| 1080p | 15s | 16:9 | Sound on | 1489 | $12.76 | $14.89 |
| 1080p | 15s | 9:16 | Sound on | 1489 | $12.76 | $14.89 |
| 1080p | 15s | 1:1 | Sound on | 1489 | $12.76 | $14.89 |
| 1080p | 15s | 21:9 | Sound on | 1489 | $12.76 | $14.89 |
| 1080p | 16s | 16:9 | Sound on | 1588 | $13.61 | $15.87 |
| 1080p | 16s | 9:16 | Sound on | 1588 | $13.61 | $15.87 |
| 1080p | 16s | 1:1 | Sound on | 1588 | $13.61 | $15.87 |
| 1080p | 16s | 21:9 | Sound on | 1588 | $13.61 | $15.87 |
| 1080p | 17s | 16:9 | Sound on | 1688 | $14.47 | $16.87 |
| 1080p | 17s | 9:16 | Sound on | 1688 | $14.47 | $16.87 |
| 1080p | 17s | 1:1 | Sound on | 1688 | $14.47 | $16.87 |
| 1080p | 17s | 21:9 | Sound on | 1688 | $14.47 | $16.87 |
| 1080p | 18s | 16:9 | Sound on | 1787 | $15.31 | $17.86 |
| 1080p | 18s | 9:16 | Sound on | 1787 | $15.31 | $17.86 |
| 1080p | 18s | 1:1 | Sound on | 1787 | $15.31 | $17.86 |
| 1080p | 18s | 21:9 | Sound on | 1787 | $15.31 | $17.86 |
| 1080p | 19s | 16:9 | Sound on | 1886 | $16.16 | $18.85 |
| 1080p | 19s | 9:16 | Sound on | 1886 | $16.16 | $18.85 |
| 1080p | 19s | 1:1 | Sound on | 1886 | $16.16 | $18.85 |
| 1080p | 19s | 21:9 | Sound on | 1886 | $16.16 | $18.85 |
| 1080p | 20s | 16:9 | Sound on | 1985 | $17.01 | $19.84 |
| 1080p | 20s | 9:16 | Sound on | 1985 | $17.01 | $19.84 |
| 1080p | 20s | 1:1 | Sound on | 1985 | $17.01 | $19.84 |
| 1080p | 20s | 21:9 | Sound on | 1985 | $17.01 | $19.84 |
| 1080p | 21s | 16:9 | Sound on | 2084 | $17.86 | $20.83 |
| 1080p | 21s | 9:16 | Sound on | 2084 | $17.86 | $20.83 |
| 1080p | 21s | 1:1 | Sound on | 2084 | $17.86 | $20.83 |
| 1080p | 21s | 21:9 | Sound on | 2084 | $17.86 | $20.83 |
| 1080p | 22s | 16:9 | Sound on | 2184 | $18.72 | $21.83 |
| 1080p | 22s | 9:16 | Sound on | 2184 | $18.72 | $21.83 |
| 1080p | 22s | 1:1 | Sound on | 2184 | $18.72 | $21.83 |
| 1080p | 22s | 21:9 | Sound on | 2184 | $18.72 | $21.83 |
| 1080p | 23s | 16:9 | Sound on | 2283 | $19.57 | $22.82 |
| 1080p | 23s | 9:16 | Sound on | 2283 | $19.57 | $22.82 |
| 1080p | 23s | 1:1 | Sound on | 2283 | $19.57 | $22.82 |
| 1080p | 23s | 21:9 | Sound on | 2283 | $19.57 | $22.82 |
| 1080p | 24s | 16:9 | Sound on | 2382 | $20.41 | $23.81 |
| 1080p | 24s | 9:16 | Sound on | 2382 | $20.41 | $23.81 |
| 1080p | 24s | 1:1 | Sound on | 2382 | $20.41 | $23.81 |
| 1080p | 24s | 21:9 | Sound on | 2382 | $20.41 | $23.81 |
| 1080p | 25s | 16:9 | Sound on | 2481 | $21.26 | $24.80 |
| 1080p | 25s | 9:16 | Sound on | 2481 | $21.26 | $24.80 |
| 1080p | 25s | 1:1 | Sound on | 2481 | $21.26 | $24.80 |
| 1080p | 25s | 21:9 | Sound on | 2481 | $21.26 | $24.80 |
| 1080p | 26s | 16:9 | Sound on | 2581 | $22.12 | $25.80 |
| 1080p | 26s | 9:16 | Sound on | 2581 | $22.12 | $25.80 |
| 1080p | 26s | 1:1 | Sound on | 2581 | $22.12 | $25.80 |
| 1080p | 26s | 21:9 | Sound on | 2581 | $22.12 | $25.80 |
| 1080p | 27s | 16:9 | Sound on | 2680 | $22.97 | $26.79 |
| 1080p | 27s | 9:16 | Sound on | 2680 | $22.97 | $26.79 |
| 1080p | 27s | 1:1 | Sound on | 2680 | $22.97 | $26.79 |
| 1080p | 27s | 21:9 | Sound on | 2680 | $22.97 | $26.79 |
| 1080p | 28s | 16:9 | Sound on | 2779 | $23.82 | $27.78 |
| 1080p | 28s | 9:16 | Sound on | 2779 | $23.82 | $27.78 |
| 1080p | 28s | 1:1 | Sound on | 2779 | $23.82 | $27.78 |
| 1080p | 28s | 21:9 | Sound on | 2779 | $23.82 | $27.78 |
| 1080p | 29s | 16:9 | Sound on | 2878 | $24.66 | $28.77 |
| 1080p | 29s | 9:16 | Sound on | 2878 | $24.66 | $28.77 |
| 1080p | 29s | 1:1 | Sound on | 2878 | $24.66 | $28.77 |
| 1080p | 29s | 21:9 | Sound on | 2878 | $24.66 | $28.77 |
| 1080p | 30s | 16:9 | Sound on | 2978 | $25.52 | $29.77 |
| 1080p | 30s | 9:16 | Sound on | 2978 | $25.52 | $29.77 |
| 1080p | 30s | 1:1 | Sound on | 2978 | $25.52 | $29.77 |
| 1080p | 30s | 21:9 | Sound on | 2978 | $25.52 | $29.77 |



