GPT Image 2.6 is OpenAI’s image model released on November 4, 2026, in Flare and Sunburst versions. On LeafReel it runs the Sunburst version at medium quality and makes 1K, 2K or 4K images in 14 aspect ratios, with optional reference images, from 57 credits (about $0.49 on Pro).
Is GPT Image 2.6 free?
OpenAI offers Images 2.6 in ChatGPT on all plans, with limits that depend on your plan. On LeafReel every GPT Image 2.6 image uses credits, and it is not part of the one free watermarked 1K image, which works with the other image models.
GPT Image 2.6 vs GPT Image 2.5 and GPT Image 2 VIP
GPT Image 2.5 costs 6 credits for a 1K image and is the lower-priced choice for everyday images. GPT Image 2.6 is the newer model and adds 2K and 4K in all 14 aspect ratios. GPT Image 2 VIP also reaches 4K, but in a square format only.
| Model | Minimum price (credits) | Resolution | Duration | Sound | Reference inputs |
|---|---|---|---|---|---|
| GPT Image 2.6 | 57 credits | 4K | — | — | Up to 10 images |
| GPT Image 2.5 | 6 credits | 1K | — | — | Up to 10 images |
| GPT Image 2 VIP | 18 credits | 4K | — | — | Up to 10 images |
| Nano Banana Pro | 18 credits | 4K | — | — | Up to 10 images |
| Nano Banana 2.1 | 12 credits | 4K | — | — | Up to 10 images |
Want an animated GIF? Make a happy birthday GIF with a name, made with GPT Image 2.6.
How to use
- 01Describe the image or the editWrite what to create, or what to change in the images you upload.
- 02Add reference images (optional)Upload a product, a person or a style for the model to follow.
- 03Choose a size and generatePick 1K, 2K or 4K and one of 14 aspect ratios, from 21:9 to 9:21.
Prompt tips
- Test a prompt at 1K, then switch to 2K or 4K for the final image.
- Put exact wording in quotes for posters, labels and menus.
- For edits, say what to keep as well as what to change.
- Use GPT Image 2.5 for drafts; it costs far less per 1K image.
Key information
- Developer
- OpenAI
- Type
- Image
- Reference inputs
- Up to 10 images
- Resolution
- 1K, 2K, 4K
- Aspect ratios
- auto, 1:1, 3:2, 2:3, 4:3, 3:4, 5:4, 4:5, 16:9, 9:16, 2:1, 1:2, 21:9, 9:21
- Minimum price
- 57 credits (≈ $0.49 Pro)
Credits per image
1 credit is approximately $0.00857 on Pro, $0.01000 on Creator, and $0.01650 with the One Video pack.
| Resolution | Shape | Credits | Pro equivalent | Creator equivalent |
|---|---|---|---|---|
| 1K | auto | 57 | $0.49 | $0.57 |
| 1K | 1:1 | 57 | $0.49 | $0.57 |
| 1K | 3:2 | 57 | $0.49 | $0.57 |
| 1K | 2:3 | 57 | $0.49 | $0.57 |
| 1K | 4:3 | 57 | $0.49 | $0.57 |
| 1K | 3:4 | 57 | $0.49 | $0.57 |
| 1K | 5:4 | 57 | $0.49 | $0.57 |
| 1K | 4:5 | 57 | $0.49 | $0.57 |
| 1K | 16:9 | 57 | $0.49 | $0.57 |
| 1K | 9:16 | 57 | $0.49 | $0.57 |
| 1K | 2:1 | 57 | $0.49 | $0.57 |
| 1K | 1:2 | 57 | $0.49 | $0.57 |
| 1K | 21:9 | 57 | $0.49 | $0.57 |
| 1K | 9:21 | 57 | $0.49 | $0.57 |
| 2K | auto | $0.79 | $0.92 | |
| 2K | 1:1 | $0.79 | $0.92 | |
| 2K | 3:2 | $0.79 | $0.92 | |
| 2K | 2:3 | $0.79 | $0.92 | |
| 2K | 4:3 | $0.79 | $0.92 | |
| 2K | 3:4 | $0.79 | $0.92 | |
| 2K | 5:4 | $0.79 | $0.92 | |
| 2K | 4:5 | $0.79 | $0.92 | |
| 2K | 16:9 | $0.79 | $0.92 | |
| 2K | 9:16 | $0.79 | $0.92 | |
| 2K | 2:1 | $0.79 | $0.92 | |
| 2K | 1:2 | $0.79 | $0.92 | |
| 2K | 21:9 | $0.79 | $0.92 | |
| 2K | 9:21 | $0.79 | $0.92 | |
| 4K | auto | $1.37 | $1.60 | |
| 4K | 1:1 | $1.37 | $1.60 | |
| 4K | 3:2 | $1.37 | $1.60 | |
| 4K | 2:3 | $1.37 | $1.60 | |
| 4K | 4:3 | $1.37 | $1.60 | |
| 4K | 3:4 | $1.37 | $1.60 | |
| 4K | 5:4 | $1.37 | $1.60 | |
| 4K | 4:5 | $1.37 | $1.60 | |
| 4K | 16:9 | $1.37 | $1.60 | |
| 4K | 9:16 | $1.37 | $1.60 | |
| 4K | 2:1 | $1.37 | $1.60 | |
| 4K | 1:2 | $1.37 | $1.60 | |
| 4K | 21:9 | $1.37 | $1.60 | |
| 4K | 9:21 | $1.37 | $1.60 |



